Non-greasy rubber stoppers has a durometer of approximately 45.
Cat. No | Stopper No. | Bottom Dia (mm) | Top Dia (mm) | Height (mm) | Pack of (Pcs) |
---|---|---|---|---|---|
2066934/1 | 000 | 8.2 | 12.7 | 21 | 207 |
2066934/2 | 00 | 10 | 15 | 25 | 110 |
2066934/3 | 0 | 13 | 17 | 25 | 69 |
2066934/4 | 1 | 14 | 19 | 25 | 52 |
2066934/5 | 2 | 16 | 20 | 25 | 45 |
2066934/6 | 3 | 18 | 24 | 25 | 36 |
2066934/7 | 4 | 20 | 26 | 25 | 26 |
2066934/8 | 5 | 23 | 27 | 25 | 20 |
2066934/9 | 6 | 26 | 32 | 25 | 16 |
2066934/10 | 6.5 | 27 | 34 | 25 | 16 |
2066934/11 | 7 | 30 | 37 | 25 | 11 |
2066934/12 | 8 | 33 | 41 | 25 | 9 |
2066934/13 | 9 | 37 | 45 | 25 | 7 |
2066934/14 | 10 | 42 | 50 | 25 | 5 |
2066934/15 | 11 | 48 | 56 | 25 | 4 |
2066934/16 | 12 | 54 | 64 | 25 | 3 |
2066934/17 | 14 | 75 | 90 | 39 | 2 |
*Pack Size = Number of stopper per pound.