Solid Neoprene rubber stoppers resistant to acid and specially designed to the laboratory glassware requirements.
| Cat. No | Stopper No. | Bottom Dia (mm) | Top Dia (mm) | Height (mm) | Pack of (Pcs) |
|---|---|---|---|---|---|
| 2066937/A | 5 | 5 | 7 | 16 | 10 |
| 2066937/B | 6 | 6 | 9 | 16 | 10 |
| 2066937/1 | 8 | 8 | 10.5 | 20 | 10 |
| 2066937/2 | 9 | 9 | 11.5 | 20 | 10 |
| 2066937/3 | 10 | 10 | 12.5 | 20 | 10 |
| 2066937/4 | 11 | 11 | 14 | 24 | 10 |
| 2066937/5 | 13 | 13 | 16 | 24 | 10 |
| 2066937/6 | 15 | 15 | 18 | 24 | 10 |
| 2066937/7 | 17 | 17 | 20.5 | 26 | 10 |
| 2066937/8 | 18 | 18 | 21 | 26 | 10 |
| 2066937/9 | 19 | 19 | 22.5 | 28 | 10 |
| 2066937/10 | 21 | 21 | 24.5 | 28 | 10 |
| 2066937/11 | 23 | 23 | 26.5 | 28 | 10 |
| 2066937/12 | 25 | 25 | 28.5 | 28 | 10 |
| 2066937/13 | 27 | 27 | 31 | 32 | 10 |
| 2066937/14 | 29 | 29 | 31 | 32 | 10 |
| 2066937/15 | 31 | 31 | 36 | 35 | 10 |
| 2066937/16 | 33 | 33 | 38.5 | 38.5 | 10 |
| 2066937/17 | 35 | 35 | 45.5 | 36.5 | 10 |
| 2066937/18 | 38 | 38 | 42.5 | 40.5 | 10 |
| 2066937/19 | 40 | 40 | 49.5 | 40.5 | 10 |





